| ⎰ | List of Champions | 
|  |  | Surya Dharma  Indonesia [Super Flyweight (115 lbs)] | 
|  |  | Danis Gabdrafikov  Russian Federation [Welterweight (147 lbs)] | 
|  |  | Ruslan Selimyan  Russian Federation [Super Welterweight (154 lbs)] | 
|  |  | Yong-In Jo  Korea, Republic Of [Super Welterweight (154 lbs)] | 
|  |  | Robert Toman  Czech Republic [Middleweight (160 lbs)] | 
|  |  | Lekaysha Woodbridge  Australia [Flyweight (112 lbs)] | 
|  |  | Skye Falzon  Australia [Featherweight (126 lbs)] | 
|  |  | Jin-Su Kim  Korea, Republic Of [Super Lightweight (140 lbs)] | 
|  |  | Ismat Guliyev  Azerbaijan [Middleweight (160 lbs)] | 
|  |  | Idris Adalaev  Russian Federation [Super Lightweight (140 lbs)] | 
|  |  | Tenkai Tsunami  Japan [Super Flyweight (115 lbs)] | 
|  |  | Danylo Honcharuk  Ukraine [Super Lightweight (140 lbs)] | 
|  |  | Tarik Zaina  United Kingdom [Super Lightweight (140 lbs)] | 
|  |  | Alex Dilmaghani  United Kingdom [Lightweight (135 lbs)] | 
|  |  | Yize Jiang  China [Heavyweight (+200 lbs)] | 
|  |  | Timur Bibilov  Russian Federation [Cruiserweight (200 lbs)] | 
|  |  | Ivan Chirkov  Russian Federation [Featherweight (126 lbs)] | 
|  |  | ShaoKang Huang  China [Super Featherweight (130 lbs)] | 
|  |  | Dilmurod Satybaldiev  Kyrgyzstan [Light Heavyweight (175 lbs)] | 
|  |  | Rustam Islamov  Russian Federation [Middleweight (160 lbs)] | 
|  |  | Arnel Lofranco  Philippines [Minimumweight (105 lbs)] | 
|  |  | Yelshat Nikhemttolla  Kazakhstan [Bantamweight (118 lbs)] | 
|  |  | Benjamin Dubois  France [Welterweight (147 lbs)] | 
|  |  | Matvei Lagerev  Russian Federation [Lightweight (135 lbs)] | 
|  |  | Jermaine Hardison  United States [Featherweight (126 lbs)] | 
|  |  | Ian Abne  Philippines [Minimumweight (105 lbs)] | 
|  |  | Berland Robles  Philippines [Flyweight (112 lbs)] | 
|  |  | Mekhdi Abdurashedov  Russian Federation [Bantamweight (118 lbs)] | 
|  |  | Islombek Muminov  Uzbekistan [Super Middleweight (168 lbs)] | 
|  |  | Pavel Sosulin  Russian Federation [Super Welterweight (154 lbs)] | 
|  |  | Karina Tazabekova  Russian Federation [Super Bantamweight (122 lbs)] | 
|  |  | Nikita Zon  Russian Federation [Super Middleweight (168 lbs)] | 
|  |  | Ongen Saknosiwi  Indonesia [Super Featherweight (130 lbs)] | 
|  |  | Hye-Soo Park  Korea, Republic Of [Light Flyweight (108 lbs)] | 
|  |  | Yifeng Zhang  China [Featherweight (126 lbs)] | 
|  |  | Artur Subkhankulov  Russian Federation [Lightweight (135 lbs)] | 
|  |  | Immanuel Josef  Namibia [Flyweight (112 lbs)] | 
|  |  | Siro Choi  Uzbekistan [Lightweight (135 lbs)] | 
|  |  | Phongthep Homjui  Thailand [Super Lightweight (140 lbs)] | 
|  |  | Lenar Perez  Cuba [Cruiserweight (200 lbs)] | 
|  |  | Ruslan Madiyev  Kazakhstan [Welterweight (147 lbs)] | 
|  |  | Chingiz Natyrov  Russian Federation [Super Bantamweight (122 lbs)] | 
|  |  | Albert Khamkhoev  Russian Federation [Super Welterweight (154 lbs)] | 
|  |  | Anton Zaytsev  Russian Federation [Cruiserweight (200 lbs)] | 
|  |  | Joey Canoy  Philippines [Minimumweight (105 lbs)] | 
|  |  | Le-Quan Wang  China [Super Lightweight (140 lbs)] | 
|  |  | Artur Ter Israelyan  Russian Federation [Heavyweight (+200 lbs)] | 
|  |  | Vadim Musaev  Russian Federation [Welterweight (147 lbs)] | 
|  |  | Sang-Heon Oh  Korea, Republic Of [Bantamweight (118 lbs)] | 
|  |  | Balaussa Muzdiman  Kazakhstan [Bantamweight (118 lbs)] | 
|  |  | Ibrahim Chabane  France [Super Lightweight (140 lbs)] | 
|  |  | Tigran Uzlyan  Russian Federation [Lightweight (135 lbs)] | 
|  |  | Ibragim Estemirov  Russian Federation [Super Middleweight (168 lbs)] | 
|  |  | Gabriel Kocsis  Slovakia [Bridgerweight (+200 lbs)] | 











