| ⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings December, 2025 (as of December 31)
HEAVYWEIGHT (+224 lbs/ +101.60 kgs)
[WBA ASIA CHAMPION]
YIZE JIANG | CHN |
GOLD: | ||
| 1. MURAT GASSIEV | RUS | |
| 2. ZHILEI ZHANG | CHN | |
| 3. ARSLAN YALLYEV | RUS | |
| 4. IVAN DYCHKO | KAZ | |
| 5. JUNG-HYUN KIM | KOR | |
| 6. RUSLAN FAYFER | RUS | |
| 7. APTI DAVTAEV | RUS | |
| 8. ALESSIO BISUTTI | ARE | |
| 9. LAZIZBEK MULLOJONOV | UZB | |
| 10. RAMZAN BAYSAROV | RUS | |
| 11. ARTUR TER ISRAELYAN | RUS | |
| 12. NURSULTAN AMANZHOLOV | KAZ | |
| 13. MUHANHAILI NUERTAI | CHN | |
| 14. VITALY KUDUKHOV | RUS | |
| 15. WEIXIAN WANG | CHN |
BRIDGERWEIGHT (224 lbs/ 101.60 kgs)
[WBA ASIA CHAMPION]
DAVLAT BOLTAEV | TJK |
GOLD: | ||
| 1. GABRIEL KOCSIS | SVK | |
| 2. UMAR SALAMOV | RUS | |
| 3. ZHAOXIN ZHANG | CHN | |
| 4. MITSURO BRANDON TAJIMA | JPN | |
| 5. SHYNARBEK BATINULY | KAZ | |
| 6. SUNG-YUN LEE | KOR | |
| 7. NAPHAT NGOENBAMRUNG | THA | |
| 8. AZIZBEK ABDUGOFUROV | UZB | |
| 9. AKHMAD MAMADJANOV | UZB | |
| 10. DILAN PRASOVIC | MNE | |
| 11. VACANT | WBA | |
| 12. VACANT | WBA | |
| 13. VACANT | WBA | |
| 14. VACANT | WBA | |
| 15. VACANT | WBA |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. ALEKSEI PAPIN | RUS | |
| 2. TIMUR BIBILOV | RUS | |
| 3. YEDIL KOZHAMBERDIYEV | KAZ | |
| 4. ROLLY LAMBERT FOGOUM | CMR | |
| 5. PENG QU | CHN | |
| 6. ALEKSEI EGOROV | RUS | |
| 7. HARSH GILL | IND | |
| 8. LENAR PEREZ | CUB | |
| 9. ALI BALOYEV | KGZ | |
| 10. YAN ZAK | ISR | |
| 11. WUZHATI NUERLANG | CHN | |
| 12. TAE-KWANG KIM | KOR | |
| 13. ANTON ZAYTSEV | RUS | |
| 14. SHOKHJAKHON ABDULLAEV | KAZ | |
| 15. MUHAMAD FARKHAN | MYS |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
ALI AKHMEDOV | KAZ |
GOLD: | ||
| 1. CONNOR TAYLOR | SOUTH | GBR |
| 2. VASILY VOYTSEKHOVSKY | RUS | |
| 3. DENIS SAVITSKY | RUS | |
| 4. DILMUROD SATYBALDIEV | KGZ | |
| 5. ANDREY KALYUZHNYY | RUS | |
| 6. SHUXIN GAO | CHN | |
| 7. TIMUR BASSITOV | KAZ | |
| 8. MAXIM SAZONOV | RUS | |
| 9. IGOR MIKHALKIN | RUS | |
| 10. ARSEN AZIEV | RUS | |
| 11. ARTAVAZD AROYAN | ARM | |
| 12. ASEMAHLE WELLEM | ZAF | |
| 13. SUKRU ALTAY | TUR | |
| 14. ABDULKHAMID KHAKIMOV | TJK | |
| 15. DAVRONBEK KURBONOV | UZB |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. ULUGBEK SOBIROV | EAST | UZB |
| 2. JIMMY KELLY | SOUTH | GBR |
| 3. NIKITA ZON | RUS | |
| 4. PAVEL SILYAGIN | RUS | |
| 5. BEK NURMAGANBET | KAZ | |
| 6. TURSYNBAY KULAKHMET | KAZ | |
| 7. ORKHAN GADZHIEV | AZE | |
| 8. DEOK-NO YUN | KOR | |
| 9. ISLOMBEK MUMINOV | UZB | |
| 10. EDGARD MOSKVICHEV | MDA | |
| 11. RIZVAN ELIKHANOV | RUS | |
| 12. ODILJON ASLONOV | UZB | |
| 13. BARIS ERDOGAN | TUR | |
| 14. ASLAMBEK IDIGOV | RUS | |
| 15. YIHAO WANG | CHN |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
ARMAT ARMANULY | KAZ |
GOLD: JAMES METCALF | GBR | |
| 1. ROBERT TOMAN | EAST | CZE |
| 2. SAROHATUA LUMBANTOBING | SOUTH | IDN |
| 3. KONSTANTIN MISHECHKIN | CENTRAL | RUS |
| 4. VADIM TUKOV | RUS | |
| 5. RUSTAM ISLAMOV | RUS | |
| 6. KHARON ZAPOLSKY | RUS | |
| 7. MOHAMMAD ISSA | ARE | |
| 8. SHAMIL KHATAEV | RUS | |
| 9. EGAMBERDI NURIDDINOV | UZB | |
| 10. AINIWAER YILIXIATI | CHN | |
| 11. MAGOMED MADIEV | RUS | |
| 12. WELJON MINDORO | PHL | |
| 13. SHAHIR AFRIDI | PAK | |
| 14. KI-YUL BAEK | KOR | |
| 15. NEERAJ GOYAT | IND |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
RUSLAN SELIMYAN (WBA#13) | RUS |
GOLD: JESUS SARACHO | MEX | |
| 1. YONG-IN JO | EAST | KOR |
| 2. PAVEL SOSULIN | RUS | |
| 3. ISMAT GULIYEV | AZE | |
| 4. AVZALBEK KURANBAEV | TJK | |
| 5. MAGOMED KURBANOV | RUS | |
| 6. ULUGBEK KHAKBERDIEV | UZB | |
| 7. ALAN KHUGAEV | RUS | |
| 8. KUDRATILLO ABDUKAKHOROV | UZB | |
| 9. ALBERT KHAMKHOEV | RUS | |
| 10. KITTISAK KLINSON | THA | |
| 11. EMIL NOVRUZOV | RUS | |
| 12. ABDELELAH KARROUM | SGP | |
| 13. MIELIFEIER DALIELIBIEKE | CHN | |
| 14. CHENG SU | CHN | |
| 15. MAHESH | IDN |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
RUSLAN MADIYEV (WBA#10) | KAZ |
GOLD: | ||
| 1. JAMES MOKOGINTA | EAST | IDN |
| 2. DANIS GABDRAFIKOV | CENTRAL | RUS |
| 3. ALBERTO IGNACIO PALMETTA | SOUTH | ARG |
| 4. VADIM MUSAEV | RUS | |
| 5. VITALY PETRYAKOV | RUS | |
| 6. SHAKHABAS MAKHMUDOV | RUS | |
| 7. FAIZAN ANWAR | IND | |
| 8. USMAN WAZEER | PAK | |
| 9. YOO-SUB SHIN | KOR | |
| 10. MIN NUO | CHN | |
| 11. JOEPHER MONTANO | PHL | |
| 12. JOE NOYNAY | PHL | |
| 13. FIKIRI SALUM MOHAMED | TZA | |
| 14. NURDOS TOLEBAY | KAZ | |
| 15. VAGHINAK TAMRAZYAN | RUS |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
LE-QUAN WANG | CHN |
GOLD: | ||
| 1. DANYLO HONCHARUK | M-EAST | UKR |
| 2. IDRIS ADALAEV | CENTRAL | RUS |
| 3. JOO-YOUNG KIM | KOR | |
| 4. JIN-SU KIM | KOR | |
| 5. PHONGTHEP HOMJUI | THA | |
| 6. IVAN KOZLOVSKY | RUS | |
| 7. ZHANKOSH TURAROV | KAZ | |
| 8. IBRAHIM CHABANE | FRA | |
| 9. TARIK ZAINA | GBR | |
| 10. JHACK TEPORA | PHL | |
| 11. YOON TAK | KOR | |
| 12. REYMART SOLEDAD | PHL | |
| 13. MUJIBILLO TURSUNOV | UZB | |
| 14. DAE-HOON KIM | KOR | |
| 15. VANLALAWMPUIA | IND |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
SIRO CHOI (WBA#15) | UZB |
GOLD: | ||
| 1. TSENDBAATAR ERDENEBAT | CENTRAL | MNG |
| 2. RAZA HAMZA | SOUTH | GBR |
| 3. ARTUR SUBKHANKULOV | RUS | |
| 4. YONGQIANG YANG | CHN | |
| 5. CHAIYAPONG PHONGWANKITTIKUN | THA | |
| 6. DAVE PENALOSA | PHL | |
| 7. TIGRAN UZLYAN | RUS | |
| 8. ALEXANDER DEVYATOV | RUS | |
| 9. VLADIMIR SARUKHANYAN | RUS | |
| 10. ALEXEY MAZUR | RUS | |
| 11. TAE-SUN KIM | KOR | |
| 12. ALBERT BATYRGAZIEV | RUS | |
| 13. MATVEI LAGEREV | RUS | |
| 14. NURTAS AZHBENOV | KAZ | |
| 15. JOYNUL ISLAM | BGD |
| [FEMALE CHAMPION] | ||
| BO-MI-RE SHIN (WBA#6) | KOR |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
LITO BADENAS | PHL |
GOLD: | ||
| 1. RUBEN MANAKANE | SOUTH | IDN |
| 2. CHARLY SUAREZ | PHL | |
| 3. SULTAN ZAURBEK | KAZ | |
| 4. MUHAMMADKHUJA YAQUBOV | TJK | |
| 5. CAN XU | CHN | |
| 6. JEO SANTISIMA | PHL | |
| 7. ONGEN SAKNOSIWI | IDN | |
| 8. VIRGEL VITOR | PHL | |
| 9. JADIER HERRERA | CUB | |
| 10. RODEX PIALA | PHL | |
| 11. SHAOKANG HUANG | CHN | |
| 12. ELNUR ABDURAIMOV | UZB | |
| 13. BEKMAN SOYLYBAYEV | KAZ | |
| 14. YEERJIALAHASI LAAYIBIEKE | CHN | |
| 15. KITTITHAT UNGSRIVONGS | THA |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
MIKHAIL VARLAMOV | RUS |
GOLD: EDUARDO BAEZ | MEX | |
| 1. IVAN CHIRKOV | CENTRAL | RUS |
| 2. KYONOSUKE KAMEDA | JPN | |
| 3. WENSONG LIU | CHN | |
| 4. MICHAEL DASMARINAS | PHL | |
| 5. JONG-SEON KANG | KOR | |
| 6. MIKAEL ARUTYUNYAN | RUS | |
| 7. LIENARD SARCON | PHL | |
| 8. JAE-WOO LEE | KOR | |
| 9. SHAKHZODBEK SHAROBIDDINOV | UZB | |
| 10. ALEX DILMAGHANI | GBR | |
| 11. MIKE PLANIA | PHL | |
| 12. HASIBULLAH AHMADI | AFG | |
| 13. JERMAINE HARDISON | USA | |
| 14. PHISIT PAOCHANTHUEK | THA | |
| 15. YIFENG ZHANG | CHN |
| [FEMALE CHAMPION] | ||
| SKYE FALZON (WBA#2) | AUS |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
DE-KANG WANG | CHN |
GOLD: YE-JOON KIM | KOR | |
| 1. KANAT SANGGIL | CENTRAL | KAZ |
| 2. CARL JAMMES MARTIN | PHL | |
| 3. CHINGIZ NATYROV | RUS | |
| 4. JERWIN ANCAJAS | PHL | |
| 5. AIDOS MEDET | KAZ | |
| 6. MUHAMMAD WASEEM | PAK | |
| 7. MUKHAMMAD SHEKHOV | UZB | |
| 8. YEVGENIY PAVLOV | KAZ | |
| 9. MARSOLO PANDIAN | PHL | |
| 10. BRYAN JAMES WILD | PHL | |
| 11. ZHONG LIU | CHN | |
| 12. JOSEPH AMBO | PHL | |
| 13. KEITA KURIHARA | JPN | |
| 14. JON JON JET | IDN | |
| 15. DHARMENDER | IND |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
YELSHAT NIKHEMTTOLLA (WBA#9) | KAZ |
GOLD: | ||
| 1. KENNETH LLOVER | PHL | |
| 2. REYMART GABALLO | PHL | |
| 3. MEKHDI ABDURASHEDOV | RUS | |
| 4. HERLAN GOMEZ | PHL | |
| 5. MIRAZIZBEK MIRZAKHALILOV | UZB | |
| 6. VAN-THAO TRAN | VNM | |
| 7. ISLOMBEK PIRMANOV | UZB | |
| 8. NIKOLAI POTAPOV | RUS | |
| 9. ALVIN CAMIQUE | PHL | |
| 10. ARTHUR VILLANUEVA | PHL | |
| 11. SANG-HEON OH | KOR | |
| 12. FLASIDUS NUNO | IDN | |
| 13. ADRIAN LERASAN | PHL | |
| 14. SAURABH KUMAR | IND | |
| 15. HAYATE HANADA | JPN |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
AYUMU SANO (WBA#10) | JPN |
GOLD: | ||
| 1. SURYA DHARMA | SOUTH | IDN |
| 2. REYMART TAGACANAO | PHL | |
| 3. JAYR RAQUINEL | PHL | |
| 4. SAKEN BIBOSSINOV | KAZ | |
| 5. VINCE PARAS | PHL | |
| 6. JADE BORNEA | PHL | |
| 7. SYED MUHAMMAD ASIF | PAK | |
| 8. LAP-CHEONG CHEONG | MAC | |
| 9. GIEMEL MAGRAMO | PHL | |
| 10. GENISIS LIBRANZA | PHL | |
| 11. HAN-SOL LEE | KOR | |
| 12. PHAI PHAROB | THA | |
| 13. JOPHER MARAYAN | PHL | |
| 14. BEN LIGAS | PHL | |
| 15. VIKAS BHARDWAJ | IND |
| [FEMALE CHAMPION] | ||
| FELMY SUMAEHE (WBA#3) | IDN |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. BERLAND ROBLES | SOUTH | PHL |
| 2. LORENZ DUMAM-AG | PHL | |
| 3. LONGYI HU | CHN | |
| 4. ARVIN JHON PACIONES | PHL | |
| 5. ASER KEWAS | IDN | |
| 6. MARK ANTONIO | PHL | |
| 7. HASANBOY DUSMATOV | UZB | |
| 8. DAVE APOLINARIO | PHL | |
| 9. JOHN VINCENT LAURIAGA | PHL | |
| 10. ESNETH DOMINGO | PHL | |
| 11. MIEL FAJARDO | PHL | |
| 12. YINHUAN SU | CHN | |
| 13. WULAN TUOLEHAZI | CHN | |
| 14. ALBERT FRANCISCO | PHL | |
| 15. BIN LU | CHN |
| [FEMALE CHAMPION] | ||
| LEKAYSHA WOODBRIDGE | AUS |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. CHRISTIAN ARANETA | PHL | |
| 2. JAYSON VAYSON | PHL | |
| 3. MARK VICELLES | PHL | |
| 4. JESSE ESPINAS | PHL | |
| 5. NUTLAI LALBIAKKIMA | IND | |
| 6. NEEL JACAMOS | PHL | |
| 7. REGIE SUGANOB | PHL | |
| 8. PHANUWIT CHINPE | THA | |
| 9. ANDIKA D'GOLDEN BOY | IDN | |
| 10. YINHE XU | CHN | |
| 11. KITIDECH HIRUNSUK | THA | |
| 12. RICHARD LASPONA | PHL | |
| 13. NANTHANON THONGCHAI | THA | |
| 14. XIAOKANG SONG | CHN | |
| 15. OTGONBAYAR ENKHTUVSHIN | MNG |
| [FEMALE CHAMPION] | ||
| HYE-SOO PARK (WBA#9) | KOR |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. DIANXING ZHU | CHN | |
| 2. JOEY CANOY | PHL | |
| 3. IAN ABNE | PHL | |
| 4. PEDRO TADURAN | PHL | |
| 5. JEPLEX QUIRANTE | PHL | |
| 6. XIANG LI | CHN | |
| 7. ARAR ANDALES | PHL | |
| 8. ARNEL LOFRANCO | PHL | |
| 9. EDMOND KHUDOYAN | RUS | |
| 10. JOHN MICHAEL ZULUETA | PHL | |
| 11. GAREN DIAGAN | PHL | |
| 12. SHANE GENTALLAN | PHL | |
| 13. PARINYA KHAIKANHA | THA | |
| 14. JOEL LINO | PHL | |
| 15. SITTHISAK SIMSRI | THA |
WBA ASIA CHAMPIONS




















13 WBA ASIA Champions [18 Divisions] - 5 World Rankers (38.5%)
-As of Dec.31, 2025-







13 WBA ASIA Champions [18 Divisions]
- 5 World Rankers (38.5%)
-As of Dec.31, 2025-
WBA ASIA FEMALE CHAMPIONS








5 WBA ASIA FEMALE Champions [17 Divisions] - 4 World Rankers (80.0%)
-As of Dec.31, 2025-



5 WBA ASIA FEMALE Champions [17 Divisions]
- 4 World Rankers (80.0%)
-As of Dec.31, 2025-
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
| -results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |


VACANT


