| ⎰ | List of Champions |
| • | Jufri Kakauhe (Indonesia) [Featherweight (126 lbs)] |
| • | Jun Zhao (China) [Super Bantamweight (122 lbs)] |
| • | Karina Tazabekova (Russian Federation) [Super Bantamweight (122 lbs)] |
| • | Khusniddin Pulatov (Uzbekistan) [Super Middleweight (168 lbs)] |
| • | Kittisak Klinson (Thailand) [Super Welterweight (154 lbs)] |
| • | Kulbir Dhaka (India) [Middleweight (160 lbs)] |
| • | Lap-Cheong Cheong (Macau) [Super Flyweight (115 lbs)] |
| • | Le-Quan Wang (China) [Super Lightweight (140 lbs)] |
| • | Lekaysha Woodbridge (Australia) [Flyweight (112 lbs)] |
| • | Lenar Perez (Cuba) [Cruiserweight (200 lbs)] |
| • | Li Liu (China) [Lightweight (135 lbs)] |
| • | Lienard Sarcon (Philippines) [Featherweight (126 lbs)] |
| • | Linn Sandstrom (Australia) [Super Flyweight (115 lbs)] |
| • | Ma-Roo Jung (Korea, Republic Of) [Welterweight (147 lbs)] |
| • | Magomed Madiev (Russian Federation) [Middleweight (160 lbs)] |
| • | Mark Vicelles (Philippines) [Light Flyweight (108 lbs)] |
| • | Masaaki Kurishima (Japan) [Cruiserweight (200 lbs)] |
| • | Matvei Lagerev (Russian Federation) [Lightweight (135 lbs)] |
| • | Mekhdi Abdurashedov (Russian Federation) [Bantamweight (118 lbs)] |
| • | Mikhail Alexeev (Russian Federation) [Super Featherweight (130 lbs)] |
| • | Mikhail Aloyan (Russian Federation) [Super Flyweight (115 lbs)] |
| • | Min Jang (Korea, Republic Of) [Super Bantamweight (122 lbs)] |
| • | Mirazizbek Mirzakhalilov (Uzbekistan) [Bantamweight (118 lbs)] |
| • | Mirzakamol Nematov (Uzbekistan) [Welterweight (147 lbs)] |
| • | Mugicha Nakagawa (Japan) [Super Bantamweight (122 lbs)] |
| • | Muhamad Farkhan (Malaysia) [Cruiserweight (200 lbs)] |
| • | Muhamad Ridhwan (Singapore) [Super Featherweight (130 lbs)] |
| • | Mukhammad Shekhov (Uzbekistan) [Super Bantamweight (122 lbs)] |
| • | Murat Gassiev (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Nam-Joon Lee (Korea, Republic Of) [Featherweight (126 lbs)] |
| • | Nattapong Jankaew (Thailand) [Super Flyweight (115 lbs)] |
| • | Ngoc-Hai Nguyen (Viet Nam) [Super Lightweight (140 lbs)] |
| • | Nicholas Mwangi (Kenya) [Lightweight (135 lbs)] |
| • | Nikita Solonin (Russian Federation) [Light Heavyweight (175 lbs)] |
| • | Nikita Zon (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Nonthasith Petchnamthong (Thailand) [Bantamweight (118 lbs)] |
| • | Ongen Saknosiwi (Indonesia) [Super Featherweight (130 lbs)] |
| • | Panya Uthok (Thailand) [Super Bantamweight (122 lbs)] |
| • | Pattawee Phansawat (Thailand) [Light Flyweight (108 lbs)] |
| • | Pavel Malikov (Russian Federation) [Lightweight (135 lbs)] |
| • | Pavel Silyagin (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Pavel Sosulin (Russian Federation) [Super Welterweight (154 lbs)] |
| • | Phatiphan Krungklang (Thailand) [Super Lightweight (140 lbs)] |
| • | Phongthep Homjui (Thailand) [Super Lightweight (140 lbs)] |
| • | Phoobadin Yoohanngoh (Thailand) [Super Lightweight (140 lbs)] |
| • | Ramzan Baysarov (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Ravshanbek Umurzakov (Uzbekistan) [Lightweight (135 lbs)] |
| • | Reymart Tagacanao (Philippines) [Super Flyweight (115 lbs)] |
| • | Ricardo Ruben Villalba (Argentina) [Super Welterweight (154 lbs)] |
| • | Rivan Cesaire (Cameroon) [Welterweight (147 lbs)] |
| • | Robert Toman (Czech Republic) [Middleweight (160 lbs)] |
| • | Roldan Aldea (Philippines) [Lightweight (135 lbs)] |
| • | Rolly Lambert Fogoum (Cameroon) [Cruiserweight (200 lbs)] |
| • | Romero Duno (Philippines) [Lightweight (135 lbs)] |







