| ⎰ | List of Champions |
| • | Rostislav Plechko (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Ruben Manakane (Indonesia) [Super Featherweight (130 lbs)] |
| • | Runqi Zhou (China) [Super Bantamweight (122 lbs)] |
| • | Ruslan Fayfer (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Ruslan Madiyev (Kazakhstan) [Welterweight (147 lbs)] |
| • | Ruslan Selimyan (Russian Federation) [Super Welterweight (154 lbs)] |
| • | Rustam Islamov (Russian Federation) [Middleweight (160 lbs)] |
| • | Sandeep Kumar (India) [Flyweight (112 lbs)] |
| • | Sang-Heon Oh (Korea, Republic Of) [Bantamweight (118 lbs)] |
| • | Sanhajate Kaewpoon (Thailand) [Minimumweight (105 lbs)] |
| • | Sarawut Thawornkham (Thailand) [Super Flyweight (115 lbs)] |
| • | Shakhabas Makhmudov (Russian Federation) [Welterweight (147 lbs)] |
| • | Shakhzodbek Sharobiddinov (Uzbekistan) [Featherweight (126 lbs)] |
| • | Shamil Khataev (Russian Federation) [Middleweight (160 lbs)] |
| • | ShaoKang Huang (China) [Super Featherweight (130 lbs)] |
| • | Shavkat Rakhimov (Tajikistan) [Super Featherweight (130 lbs)] |
| • | Sherzod Khusanov (Uzbekistan) [Super Middleweight (168 lbs)] |
| • | Shichao Gao (China) [Super Featherweight (130 lbs)] |
| • | Shione Ogata (Japan) [Light Flyweight (108 lbs)] |
| • | Siro Choi (Uzbekistan) [Lightweight (135 lbs)] |
| • | Skye Falzon (Australia) [Featherweight (126 lbs)] |
| • | Stephane Fondjo (Cameroon) [Super Middleweight (168 lbs)] |
| • | Sukpraserd Ponpitak (Thailand) [Super Bantamweight (122 lbs)] |
| • | Surya Dharma (Indonesia) [Super Flyweight (115 lbs)] |
| • | Syed Muhammad Asif (Pakistan) [Super Flyweight (115 lbs)] |
| • | Tae-Sun Kim (Korea, Republic Of) [Lightweight (135 lbs)] |
| • | Tanes Ongjunta (Thailand) [Flyweight (112 lbs)] |
| • | Tarik Zaina (United Kingdom) [Super Lightweight (140 lbs)] |
| • | Tenkai Tsunami (Japan) [Super Flyweight (115 lbs)] |
| • | Tewa Kiram (Thailand) [Super Welterweight (154 lbs)] |
| • | Theeraphan Polsongkarm (Thailand) [Bantamweight (118 lbs)] |
| • | Thitisak Hoitong (Thailand) [Light Flyweight (108 lbs)] |
| • | Tigran Uzlyan (Russian Federation) [Lightweight (135 lbs)] |
| • | Timur Bibilov (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Timur Sakulin (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Toshihiko Era (Japan) [Flyweight (112 lbs)] |
| • | Troy Coleman (United Kingdom) [Middleweight (160 lbs)] |
| • | Tsendbaatar Erdenebat (Mongolia) [Lightweight (135 lbs)] |
| • | Tumaerbieke Nuerbieke (China) [Super Welterweight (154 lbs)] |
| • | Ulugbek Khakberdiev (Uzbekistan) [Super Welterweight (154 lbs)] |
| • | Usman Wazeer (Pakistan) [Welterweight (147 lbs)] |
| • | Vadim Musaev (Russian Federation) [Welterweight (147 lbs)] |
| • | Valery Tretyakov (Russian Federation) [Featherweight (126 lbs)] |
| • | Vince Paras (Philippines) [Super Flyweight (115 lbs)] |
| • | Vladimir Shishkin (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Wiran Siththisob (Thailand) [Featherweight (126 lbs)] |
| • | Woo-Hyun Kim (Korea, Republic Of) [Super Flyweight (115 lbs)] |
| • | Woo-Min Won (Korea, Republic Of) [Super Lightweight (140 lbs)] |
| • | Wulan Tuolehazi (China) [Flyweight (112 lbs)] |
| • | Xian-Qian Wei (China) [Featherweight (126 lbs)] |
| • | Xing-Xin Yang (China) [Welterweight (147 lbs)] |
| • | Xinghua Wang (China) [Bantamweight (118 lbs)] |
| • | Ye-Joon Kim (Korea, Republic Of) [Super Bantamweight (122 lbs)] |
| • | Yedil Kozhamberdiyev (Kazakhstan) [Cruiserweight (200 lbs)] |







