| ⎰ | List of Champions |
| • | Tsendbaatar Erdenebat (Mongolia) [Lightweight (135 lbs)] |
| • | Immanuel Josef (Namibia) [Flyweight (112 lbs)] |
| • | Usman Wazeer (Pakistan) [Welterweight (147 lbs)] |
| • | Syed Muhammad Asif (Pakistan) [Super Flyweight (115 lbs)] |
| • | Lito Badenas (Philippines) [Super Featherweight (130 lbs)] |
| • | Arnel Lofranco (Philippines) [Minimumweight (105 lbs)] |
| • | Ian Abne (Philippines) [Minimumweight (105 lbs)] |
| • | Berland Robles (Philippines) [Light Flyweight (108 lbs)] |
| • | Joey Canoy (Philippines) [Minimumweight (105 lbs)] |
| • | Reymart Tagacanao (Philippines) [Super Flyweight (115 lbs)] |
| • | Arvin Jhon Paciones (Philippines) [Flyweight (112 lbs)] |
| • | Garen Diagan (Philippines) [Minimumweight (105 lbs)] |
| • | Joepher Montano (Philippines) [Welterweight (147 lbs)] |
| • | Vince Paras (Philippines) [Super Flyweight (115 lbs)] |
| • | Lienard Sarcon (Philippines) [Featherweight (126 lbs)] |
| • | Arthur Villanueva (Philippines) [Bantamweight (118 lbs)] |
| • | Charly Suarez (Philippines) [Super Featherweight (130 lbs)] |
| • | Dave Apolinario (Philippines) [Flyweight (112 lbs)] |
| • | Roldan Aldea (Philippines) [Lightweight (135 lbs)] |
| • | Jeny Boy Boca (Philippines) [Flyweight (112 lbs)] |
| • | Adrian Lerasan (Philippines) [Bantamweight (118 lbs)] |
| • | Mark Vicelles (Philippines) [Flyweight (112 lbs)] |
| • | Alphoe Dagayloan (Philippines) [Flyweight (112 lbs)] |
| • | ArAr Andales (Philippines) [Light Flyweight (108 lbs)] |
| • | Romero Duno (Philippines) [Lightweight (135 lbs)] |
| • | Carl Jammes Martin (Philippines) [Super Bantamweight (122 lbs)] |
| • | Cris Paulino (Philippines) [Super Flyweight (115 lbs)] |
| • | Carlo Caesar Penalosa (Philippines) [Flyweight (112 lbs)] |
| • | Jess Rhey Waminal (Philippines) [Bantamweight (118 lbs)] |
| • | Jaysever Abcede (Philippines) [Flyweight (112 lbs)] |
| • | Edmond Khudoyan (Russian Federation) [Minimumweight (105 lbs)] |
| • | Konstantin Mishechkin (Russian Federation) [Middleweight (160 lbs)] |
| • | Mikhail Varlamov (Russian Federation) [Featherweight (126 lbs)] |
| • | Danis Gabdrafikov (Russian Federation) [Welterweight (147 lbs)] |
| • | Ruslan Selimyan (Russian Federation) [Super Welterweight (154 lbs)] |
| • | Idris Adalaev (Russian Federation) [Super Lightweight (140 lbs)] |
| • | Timur Bibilov (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Ivan Chirkov (Russian Federation) [Featherweight (126 lbs)] |
| • | Rustam Islamov (Russian Federation) [Middleweight (160 lbs)] |
| • | Matvei Lagerev (Russian Federation) [Lightweight (135 lbs)] |
| • | Mekhdi Abdurashedov (Russian Federation) [Bantamweight (118 lbs)] |
| • | Pavel Sosulin (Russian Federation) [Super Welterweight (154 lbs)] |
| • | Karina Tazabekova (Russian Federation) [Super Bantamweight (122 lbs)] |
| • | Nikita Zon (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Artur Subkhankulov (Russian Federation) [Lightweight (135 lbs)] |
| • | Chingiz Natyrov (Russian Federation) [Super Bantamweight (122 lbs)] |
| • | Albert Khamkhoev (Russian Federation) [Super Welterweight (154 lbs)] |
| • | Anton Zaytsev (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Artur Ter Israelyan (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Vadim Musaev (Russian Federation) [Welterweight (147 lbs)] |
| • | Tigran Uzlyan (Russian Federation) [Lightweight (135 lbs)] |
| • | Ibragim Estemirov (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Aleksei Papin (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Nikita Solonin (Russian Federation) [Light Heavyweight (175 lbs)] |







