| ⎰ | List of Champions |
| • | Pavel Silyagin (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Shakhabas Makhmudov (Russian Federation) [Welterweight (147 lbs)] |
| • | Albert Batyrgaziev (Russian Federation) [Lightweight (135 lbs)] |
| • | Ramzan Baysarov (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Islam Edisultanov (Russian Federation) [Super Welterweight (154 lbs)] |
| • | Aslambek Idigov (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Timur Sakulin (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Magomed Madiev (Russian Federation) [Middleweight (160 lbs)] |
| • | Apti Davtaev (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Vladimir Shishkin (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Arsen Aziev (Russian Federation) [Light Heavyweight (175 lbs)] |
| • | Pavel Malikov (Russian Federation) [Lightweight (135 lbs)] |
| • | Gasan Gasanov (Russian Federation) [Light Heavyweight (175 lbs)] |
| • | Mikhail Alexeev (Russian Federation) [Super Featherweight (130 lbs)] |
| • | Rostislav Plechko (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Ruslan Fayfer (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Andrey Sirotkin (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Mikhail Aloyan (Russian Federation) [Super Flyweight (115 lbs)] |
| • | Valery Tretyakov (Russian Federation) [Featherweight (126 lbs)] |
| • | Abdelelah Karroum (Singapore) [Super Welterweight (154 lbs)] |
| • | Darryl Edmund Kho (Singapore) [Super Middleweight (168 lbs)] |
| • | Muhamad Ridhwan (Singapore) [Super Featherweight (130 lbs)] |
| • | Gabriel Kocsis (Slovakia) [Bridgerweight (+200 lbs)] |
| • | Davlat Boltaev (Tajikistan) [Bridgerweight (+200 lbs)] |
| • | Avzalbek Kuranbaev (Tajikistan) [Super Welterweight (154 lbs)] |
| • | Shavkat Rakhimov (Tajikistan) [Super Featherweight (130 lbs)] |
| • | Abdul Ubaya (Tanzania, United Republic Of) [Middleweight (160 lbs)] |
| • | Phongthep Homjui (Thailand) [Super Lightweight (140 lbs)] |
| • | Kittisak Klinson (Thailand) [Super Welterweight (154 lbs)] |
| • | Phatiphan Krungklang (Thailand) [Super Lightweight (140 lbs)] |
| • | Sukpraserd Ponpitak (Thailand) [Super Bantamweight (122 lbs)] |
| • | Yuttapong Tongdee (Thailand) [Bantamweight (118 lbs)] |
| • | Thitisak Hoitong (Thailand) [Light Flyweight (108 lbs)] |
| • | Nattapong Jankaew (Thailand) [Super Flyweight (115 lbs)] |
| • | Phoobadin Yoohanngoh (Thailand) [Super Lightweight (140 lbs)] |
| • | Tanes Ongjunta (Thailand) [Flyweight (112 lbs)] |
| • | Tewa Kiram (Thailand) [Super Welterweight (154 lbs)] |
| • | Nonthasith Petchnamthong (Thailand) [Bantamweight (118 lbs)] |
| • | Arnon Yupang (Thailand) [Super Featherweight (130 lbs)] |
| • | Atchariya Wirojanasunobol (Thailand) [Super Lightweight (140 lbs)] |
| • | Panya Uthok (Thailand) [Super Bantamweight (122 lbs)] |
| • | Sanhajate Kaewpoon (Thailand) [Minimumweight (105 lbs)] |
| • | Campee Phayom (Thailand) [Super Featherweight (130 lbs)] |
| • | Pattawee Phansawat (Thailand) [Light Flyweight (108 lbs)] |
| • | Boonrueang Phayom (Thailand) [Super Bantamweight (122 lbs)] |
| • | Anurak Thisa (Thailand) [Featherweight (126 lbs)] |
| • | Theeraphan Polsongkarm (Thailand) [Bantamweight (118 lbs)] |
| • | Sarawut Thawornkham (Thailand) [Super Flyweight (115 lbs)] |
| • | Chatpetch Sith Jahchart (Thailand) [Light Flyweight (108 lbs)] |
| • | Yutthana Kaensa (Thailand) [Super Flyweight (115 lbs)] |
| • | Wiran Siththisob (Thailand) [Featherweight (126 lbs)] |
| • | Bowie Tupou (Tonga) [Heavyweight (+200 lbs)] |
| • | Danylo Honcharuk (Ukraine) [Super Lightweight (140 lbs)] |
| • | Alessio Bisutti (United Arab Emirates) [Heavyweight (+200 lbs)] |







