| ⎰ | Notice |
| • | Nakagawa 122, Manufoe 122 for WBA Asia East @ Elorde Sports Complex in ParaƱaque, Metro Manila [May 18, 2018] |
| • | Weights from Thailand: Kaensa 112, Abcede 108 for WBA Asia Flyweight Belt in Bangkok [May 17, 2018] |
| • | Wulan acquired WBA ASIA EAST Flyweight title [May 05, 2018] |
| • | Press conference for WBA Welterweight title in Manila [April 23, 2018] |
| • | Kyrgyzstani became new WBA ASIA Super Featherweight champion [April 22, 2018] |
| • | WBA ASIA double header in Shanghai [April 08, 2018] |
| • | WBA ASIA ratings of March has been issued [April 07, 2018] |
| • | Weigh-in from Shanghai [April 05, 2018] |
| • | WBA ASIA double header in Shanghai [March 22, 2018] |
| • | WBA ASIA titles in Jakarta [March 19, 2018] |
| • | WBA Light Flyweight press conference in Kobe, Japan [March 16, 2018] |
| • | Weigh-in from Jakarta (4 WBA ASIA titles) [March 16, 2018] |
| • | Daniel Roman retained WBA Super Bantamweight title [March 06, 2018] |
| • | Weigh-in for WBA Super Bantamweight title [February 27, 2018] |
| • | Shione Ogata (Jpn) becomes WBA ASIA FEMALE Light Flyweight champion [February 19, 2018] |






