| ⎰ | List of Champions |
| • | Ricardo Ruben Villalba (Argentina) [Super Welterweight (154 lbs)] |
| • | Artavazd Aroyan (Armenia) [Light Heavyweight (175 lbs)] |
| • | Aik Shakhnazaryan (Armenia) [Lightweight (135 lbs)] |
| • | Lekaysha Woodbridge (Australia) [Flyweight (112 lbs)] |
| • | Skye Falzon (Australia) [Featherweight (126 lbs)] |
| • | Linn Sandstrom (Australia) [Super Flyweight (115 lbs)] |
| • | Danilo Creati (Australia) [Middleweight (160 lbs)] |
| • | Ismat Guliyev (Azerbaijan) [Super Welterweight (154 lbs)] |
| • | Abdul Mottalib (Bangladesh) [Lightweight (135 lbs)] |
| • | Eric Pen (Cambodia) [Heavyweight (+200 lbs)] |
| • | Stephane Fondjo (Cameroon) [Super Middleweight (168 lbs)] |
| • | Jean Junior Messi Elime (Cameroon) [Welterweight (147 lbs)] |
| • | Rolly Lambert Fogoum (Cameroon) [Cruiserweight (200 lbs)] |
| • | Rivan Cesaire (Cameroon) [Welterweight (147 lbs)] |
| • | Yize Jiang (China) [Heavyweight (+200 lbs)] |
| • | ShaoKang Huang (China) [Super Featherweight (130 lbs)] |
| • | Yifeng Zhang (China) [Featherweight (126 lbs)] |
| • | Le-Quan Wang (China) [Super Lightweight (140 lbs)] |
| • | Yihao Wang (China) [Super Middleweight (168 lbs)] |
| • | Zhaoxin Zhang (China) [Bridgerweight (+200 lbs)] |
| • | Runqi Zhou (China) [Super Bantamweight (122 lbs)] |
| • | Yeerlan Nuerlanbieke (China) [Super Lightweight (140 lbs)] |
| • | Yinhuan Su (China) [Flyweight (112 lbs)] |
| • | De-Kang Wang (China) [Super Bantamweight (122 lbs)] |
| • | Tumaerbieke Nuerbieke (China) [Super Welterweight (154 lbs)] |
| • | Jun Zhao (China) [Super Bantamweight (122 lbs)] |
| • | Li Liu (China) [Lightweight (135 lbs)] |
| • | Shichao Gao (China) [Super Featherweight (130 lbs)] |
| • | Ge-An Ma (China) [Super Bantamweight (122 lbs)] |
| • | Cheng Su (China) [Super Welterweight (154 lbs)] |
| • | Jianzheng Wang (China) [Cruiserweight (200 lbs)] |
| • | Ainiwaer Yilixiati (China) [Middleweight (160 lbs)] |
| • | Baishanbo Nasiyiwula (China) [Welterweight (147 lbs)] |
| • | Xian-Qian Wei (China) [Featherweight (126 lbs)] |
| • | Zulipikaer Maimaitiali (China) [Super Middleweight (168 lbs)] |
| • | Xing-Xin Yang (China) [Welterweight (147 lbs)] |
| • | Xinghua Wang (China) [Bantamweight (118 lbs)] |
| • | Wulan Tuolehazi (China) [Flyweight (112 lbs)] |
| • | Deiner Berrio (Colombia) [Lightweight (135 lbs)] |
| • | Lenar Perez (Cuba) [Cruiserweight (200 lbs)] |
| • | Jadier Herrera (Cuba) [Super Featherweight (130 lbs)] |
| • | Robert Toman (Czech Republic) [Middleweight (160 lbs)] |
| • | Benjamin Dubois (France) [Welterweight (147 lbs)] |
| • | Ibrahim Chabane (France) [Super Lightweight (140 lbs)] |
| • | Emmeric Dewaele (France) [Super Middleweight (168 lbs)] |
| • | Hin Ting Chan (Hong Kong) [Light Flyweight (108 lbs)] |
| • | Kulbir Dhaka (India) [Middleweight (160 lbs)] |
| • | Sandeep Kumar (India) [Flyweight (112 lbs)] |
| • | Brijesh Meena (India) [Super Middleweight (168 lbs)] |
| • | Surya Dharma (Indonesia) [Super Flyweight (115 lbs)] |
| • | Ongen Saknosiwi (Indonesia) [Super Featherweight (130 lbs)] |
| • | Jufri Kakauhe (Indonesia) [Featherweight (126 lbs)] |
| • | Geisler AP (Indonesia) [Welterweight (147 lbs)] |
| • | Andika D'Golden Boy (Indonesia) [Light Flyweight (108 lbs)] |







